Petroff
Let me introduce the mix-node located in Macedonia, which I will strive to maintain with high uptime.
Inactive
Status98 %
Routing Score24.93 %
Stake saturationMDA
LocationT & C
251,405 nym
Stake
100 nym
Bond
20 %
Profit Margin
500 nym
Operation Cost
369.56 nym
Operator Reward
15,980
Last Epoch
Technical Info
Mix ID | 1813 |
---|---|
Host | 91.132.133.40 |
Layer | 3 |
Version | 1.1.6 |
Owner | n1f5rjzc94z2xu00ah3tf5mx5mpulexx3aa58y53 |
Identity Key | hUDhLTe3KTp6CGvm57zR8ZiCPWvP1usynMT2FV1KdwV |
Sphinx Key | 28kgs1HECsLS7CoQ9KzdB2JWaBdJT4GJGCoV6FD6qxcQ |
Mixnode Stats (packets)
Received since startup | 199,252,841 |
---|---|
Sent since startup | 199,144,516 |
Dropped since startup | 32,287 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | Ubuntu |
---|---|
Version | 22.04 |
CPU | 4 Core(s) |
Memory | 5.78 GB |
Uptime
Latest connection | 78 % |
---|---|
1 hour | 95 % |
1 day | 98 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Good |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n1rnxpdpx3kldygsklfft0gech7fhfcux4zst5lw | 250,000.00 nym |
100.00 % |
13 857 543 |