privacy4every1
We are NYM Spain Operator [NSO Squad]. We are in charge of 7 GW and 10 mixnodes in the Mixnet. We will continue to grow and learn. We will keep fighting for privacy and anonimity on the internet, as a fundamental right of the Knowledge Society
Inactive
Status79 %
Routing Score25.21 %
Stake saturationBEL
LocationT & C
254,299 nym
Stake
1,289 nym
Bond
20 %
Profit Margin
200 nym
Operation Cost
644.14 nym
Operator Reward
15,978
Last Epoch
Technical Info
Mix ID | 1780 |
---|---|
Host | 98.142.254.181 |
Layer | 3 |
Version | 1.1.6 |
Owner | n1m3m9km0x24tjh9wvqfjqgjfu90kedexw7ly20c |
Identity Key | eFKh4qgbFypypBdDeiMud6BsYKYnkEA3frpZhGnYWzq |
Sphinx Key | 8ycX9RY2eVFrXmiNo2PdfCHZz9qVqV9Kr8z9oNuzwJ63 |
Mixnode Stats (packets)
Received since startup | 2,364,890 |
---|---|
Sent since startup | 2,364,870 |
Dropped since startup | 0 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | Debian GNU/Linux |
---|---|
Version | 12 |
CPU | 4 Core(s) |
Memory | 3.82 GB |
Uptime
Latest connection | 78 % |
---|---|
1 hour | 75 % |
1 day | 79 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Good |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n1rnxpdpx3kldygsklfft0gech7fhfcux4zst5lw | 250,000.00 nym |
100.00 % |
13 625 898 |