Inactive
Status97 %
Routing Score14.93 %
Stake saturationPHL
LocationT & C
152,329 nym
Stake
100 nym
Bond
20 %
Profit Margin
600 nym
Operation Cost
2,228.63 nym
Operator Reward
18,624
Last Epoch
Technical Info
Mix ID | 1332 |
---|---|
Host | 38.54.87.20 |
Layer | 1 |
Version | 1.1.34 |
Owner | n1kd3ph7549245jz5a2f94jdjan8amtc242779ps |
Identity Key | H5EJomjEqTTjzFYKNdRVZAbKh4wqMAnsfRK2zvw8Sgou |
Sphinx Key | HNZ4qQ3GbHQyxUkWmJPEpnDEPkfkJz47jKuxHEVUHtBP |
Mixnode Stats (packets)
Received since startup | 0 |
---|---|
Sent since startup | 0 |
Dropped since startup | 0 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | unavailable |
---|---|
Version | unavailable |
CPU | unavailable |
Memory | unavailable |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 100 % |
1 day | 97 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | High |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n17shtef8tj3qtkgh9yjxt37wuqvhd0tw6x23f62 | 150,000.00 nym |
100.00 % |
16 046 965 |