Petroff
I emphasize the importance of quality hardware, speedy gigabit connections, trustworthy data centers, node redundancy, and effective monitoring.
Active
Status99 %
Routing Score25.05 %
Stake saturationMDA
LocationT & C
252,639 nym
Stake
120 nym
Bond
20 %
Profit Margin
500 nym
Operation Cost
482.07 nym
Operator Reward
15,995
Last Epoch
Technical Info
Mix ID | 1706 |
---|---|
Host | 45.140.146.11 |
Layer | 1 |
Version | 1.1.5 |
Owner | n1q2wf5nkd9c8zxa93zqkwsmnl9tstzgp9czcfd5 |
Identity Key | EWkKy6myMHbaQfptREEQac6XdPvFnHmZ2rdFg3ugQQ6F |
Sphinx Key | 3UzEsvVbMbGsDFJ2Lfo1jZWCBhDHtEuRZLeNNqqkfS8U |
Mixnode Stats (packets)
Received since startup | 314,314,811 |
---|---|
Sent since startup | 314,036,429 |
Dropped since startup | 209,631 |
Received since last update | 6,552 |
Sent since last update | 6,555 |
Dropped since last update | 0 |
Hardware
System | Ubuntu |
---|---|
Version | 22.04 |
CPU | 4 Core(s) |
Memory | 5.78 GB |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 100 % |
1 day | 99 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 4.44 nym |
---|---|
Operator | 1.44 nym |
Delegator | 2.99 nym |
Probability active set | Good |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n1rnxpdpx3kldygsklfft0gech7fhfcux4zst5lw | 250,000.00 nym |
100.00 % |
13 625 898 |