Inactive
Status66 %
Routing Score24.79 %
Stake saturationCHN
LocationT & C
251,070 nym
Stake
100 nym
Bond
20 %
Profit Margin
800 nym
Operation Cost
949.24 nym
Operator Reward
16,579
Last Epoch
Technical Info
Mix ID | 1809 |
---|---|
Host | 194.156.99.165 |
Layer | 2 |
Version | 1.1.7 |
Owner | n1f6hn40t53m9tzmyg84ddqdx6hxkvyntg48fkyr |
Identity Key | E7C5D31SZTXekM4pVcWTynrTqmnoJDzVKoCwBBNELrjz |
Sphinx Key | DefNJ2TTHZ2VnzZSBSGPnciqx8Y6iLQd3cgktrkpQT2L |
Mixnode Stats (packets)
Received since startup | 14,211 |
---|---|
Sent since startup | 14,072 |
Dropped since startup | 0 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | Ubuntu |
---|---|
Version | 20.04 |
CPU | 4 Core(s) |
Memory | 5.79 GB |
Uptime
Latest connection | 67 % |
---|---|
1 hour | 75 % |
1 day | 66 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Good |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n1rnxpdpx3kldygsklfft0gech7fhfcux4zst5lw | 250,000.00 nym |
100.00 % |
13 857 543 |