Egyptian CyberMarco
Mixnode guarded by devops engineer CyberMarco. Delegating to my mixnode means a lot to us as you are supporting growth of NYM community in Egypt
Active
Status99 %
Routing Score25.08 %
Stake saturationEGY
LocationT & C
252,986 nym
Stake
101 nym
Bond
20 %
Profit Margin
800 nym
Operation Cost
230.09 nym
Operator Reward
15,980
Last Epoch
Technical Info
Mix ID | 1503 |
---|---|
Host | 38.54.59.162 |
Layer | 2 |
Version | 1.1.5 |
Owner | n1dfeuefyrvnycmx52feck58klpclcc876kksr5x |
Identity Key | DztUnMKM545sdipgqhCsPNhK3YVmBbS2fp9HZgM5Jpw9 |
Sphinx Key | 7ow6xyubyH2hg3oQ2c7FFcPuX1HKDwvf13K4NgisUX42 |
Mixnode Stats (packets)
Received since startup | 46,967,620 |
---|---|
Sent since startup | 46,941,562 |
Dropped since startup | 12,305 |
Received since last update | 6,640 |
Sent since last update | 6,640 |
Dropped since last update | 0 |
Hardware
System | Ubuntu |
---|---|
Version | 22.04 |
CPU | 4 Core(s) |
Memory | 7.76 GB |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 100 % |
1 day | 99 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 4.44 nym |
---|---|
Operator | 1.77 nym |
Delegator | 2.67 nym |
Probability active set | Good |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n1rnxpdpx3kldygsklfft0gech7fhfcux4zst5lw | 250,000.00 nym |
100.00 % |
10 829 007 |