KatariNode02
Este nodo forma parte de DAOariwas - Nodo de la comunidad de Cuenca Ecuador - Apoya a proyectos comunitarios para el bien común en México, Colombia, Ecuador
Active
Status99 %
Routing Score25.27 %
Stake saturationBRA
LocationT & C
254,869 nym
Stake
605 nym
Bond
20 %
Profit Margin
400 nym
Operation Cost
787.79 nym
Operator Reward
16,018
Last Epoch
Technical Info
Mix ID | 1396 |
---|---|
Host | 95.164.4.235 |
Layer | 1 |
Version | 1.1.5 |
Owner | n1nfzyjhcnqd3n8f97et84nrxy9mdmj9pw8un9dx |
Identity Key | CaHsyakN2EhhsUS1RLFJuHiCvDKQgpfnNVN64dHtRGaD |
Sphinx Key | BVzCv2oKutH83NUgJ6scG26ecYrNYcyaCXgSr9PmSQva |
Mixnode Stats (packets)
Received since startup | 348,722,453 |
---|---|
Sent since startup | 348,571,037 |
Dropped since startup | 117,584 |
Received since last update | 6,059 |
Sent since last update | 6,056 |
Dropped since last update | 0 |
Hardware
System | Ubuntu |
---|---|
Version | 22.04 |
CPU | 4 Core(s) |
Memory | 5.78 GB |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 100 % |
1 day | 99 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 4.43 nym |
---|---|
Operator | 1.34 nym |
Delegator | 3.09 nym |
Probability active set | Good |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n1rnxpdpx3kldygsklfft0gech7fhfcux4zst5lw | 250,000.00 nym |
100.00 % |
10 829 007 |