Inactive
Status86 %
Routing Score0.51 %
Stake saturationDEU
LocationT & C
5,225 nym
Stake
3,009 nym
Bond
20 %
Profit Margin
100 nym
Operation Cost
153.80 nym
Operator Reward
18,407
Last Epoch
Technical Info
Mix ID | 592 |
---|---|
Host | 49.12.38.177 |
Layer | 3 |
Version | 1.1.36 |
Owner | n1c0ljt8s4e62dngywn05y2tkktvye6ywkscd964 |
Identity Key | 7uQ4MibKa6uiXqvTUC9Vzq123kBEAT44AAxDsYhm8vc7 |
Sphinx Key | GNefxx8oyjpcu3rCij6jJuDRVNcD4FjdSgWHjoqV1U6N |
Mixnode Stats (packets)
Received since startup | 0 |
---|---|
Sent since startup | 0 |
Dropped since startup | 0 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | unavailable |
---|---|
Version | unavailable |
CPU | unavailable |
Memory | unavailable |
Uptime
Latest connection | 56 % |
---|---|
1 hour | 81 % |
1 day | 86 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | High |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n1j8ytacv6dww9jyga9rrmxall96evlqudzx2gf3 | 2,008.86 nym |
100.00 % |
6 321 308 |