John Smith from Privacy Rebels
This node is operated by PrivacyRebels in Chile. Please consider delegating to support privacy
Inactive
Status84 %
Routing Score25.09 %
Stake saturationCHL
LocationT & C
253,065 nym
Stake
100 nym
Bond
20 %
Profit Margin
120 nym
Operation Cost
150.88 nym
Operator Reward
16,090
Last Epoch
Technical Info
Mix ID | 1728 |
---|---|
Host | 200.14.81.187 |
Layer | 2 |
Version | 1.1.7 |
Owner | n1awl64dl77ta4n7vefg9rtkya4kecal2xy842yg |
Identity Key | 6poKCne3ToYbvuNdoAoYmkxSu6hdBS4JqFFAbVqkREka |
Sphinx Key | 5BifzT97jQ92ziNA14w8jZraDtfvr65stM5oDR9KEHfG |
Mixnode Stats (packets)
Received since startup | 1,879,630 |
---|---|
Sent since startup | 1,879,236 |
Dropped since startup | 0 |
Received since last update | 1 |
Sent since last update | 2 |
Dropped since last update | 0 |
Hardware
System | Ubuntu |
---|---|
Version | 22.04 |
CPU | 4 Core(s) |
Memory | 3.82 GB |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 92 % |
1 day | 84 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Good |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n1rnxpdpx3kldygsklfft0gech7fhfcux4zst5lw | 250,000.00 nym |
100.00 % |
13 521 085 |